Third Party Sub-Processors
We utilize third-party sub-processors to deliver our services effectively. Before engaging any sub-processor, Ovation conducts thorough due diligence to evaluate their privacy, security, and confidentiality practices. We also enter into agreements that implement our applicable obligations.
Ovation may use the following sub-processors for the purpose described below:
| Entity Name | Purpose | Entity Country |
|---|---|---|
| Amazon Web Services, Inc. | Cloud, Hosting and Infrastructure Services | USA |
| MongoDB, Inc. | Database and Storage Services (Atlas) | USA |
| ClickHouse, Inc. | Analytics Database and Storage Services | USA |
| Anthropic, PBC | AI/LLM processing for guest feedback analysis, summarization and reporting | USA |
| OpenAI OpCo, LLC | AI/LLM processing for guest feedback analysis, summarization and reporting | USA |
| Mixpanel, Inc. | Product Analytics Services | USA |
| Google LLC | Productivity and Collaboration Services (Workspace); Web Analytics and Tag Management Services | USA |
| Salesforce, Inc. | CRM, Customer Account Management and Communication Services | USA |
| HubSpot, Inc. | Marketing and CRM Services | USA |
| Intercom, Inc. | Customer Support and Interaction Services | USA |
| Bandwidth Inc. | SMS and Voice Communication Services | USA |
| Mailgun Technologies, Inc. | Email Delivery Services | USA |
| Stripe, Inc. | Payment Processing Services | USA |
| New Relic, Inc. | Application Performance Monitoring Services | USA |
As our business evolves, the sub-processors we engage may change. We are committed to notifying the customer account owner of any new sub-processors, as required under the applicable agreement. Additionally, updates will be reflected on this page.
We encourage you to check back periodically for the latest information.